Specifications and Configurations
| Ocean® Brand Chain Hoist Capacities (tons) |
0.5T | 1.0T | 1.5T | 2.0T | 3.0T | 5.0T | 10T |
|---|---|---|---|---|---|---|---|
| Model | OCN-CH0.5 | OCN-CH1.0 | OCN-CH1.5 | OCN-CH2.0 | OCN-CH3.0 | OCN-CH5.0 | OCN-CH10 |
| Capacity (lbs.) | 1100 | 2200 | 3300 | 4400 | 6600 | 11000 | 22000 |
| Dimensions (in.) | |||||||
| A | 5.04 | 5.45 | 6.34 | 6.34 | 6.34 | 7.09 | 7.64 |
| B | 4.80 | 5.83 | 6.89 | 6.89 | 9.13 | 10.16 | 15.12 |
| H-min | 11.61 | 13.58 | 16.14 | 16.97 | 16.30 | 23.62 | 31.42 |
| D | 1.38 | 1.57 | 1.77 | 2.05 | 2.17 | 2.68 | 3.35 |
| K | 0.87 | 1.02 | 1.14 | 1.38 | 1.54 | 1.69 | 2.28 |
| Net Weight (with 10' of chain) |
16.98 | 24.47 | 36.82 | 38.80 | 54.67 | 86.42 | 184.97 |
| Load Chain (mm) | 5X15 | 6X18 | 8X24 | 8X24 | 10X30 | 10X30 | 10X30 |
| Strands of Load Chain (#) |
1 | 1 | 1 | 1 | 2 | 2 | 4 |
| Effort Required to Lift Rated Load (lbs.) |
47.21 | 66.99 | 82.73 | 96.67 | 85.2 | 103.41 | 109.71 |
| Strands Lift | Depends on selected chain length: No Chain, 10 ft., 15 ft., or 20 ft. | ||||||
| SKU by Chain Length | |||||||
| No Chain | OCN-CH0.5NC | OCN-CH1.0NC | OCN-CH1.5NC | OCN-CH2.0NC | OCN-CH3.0NC | OCN-CH5.0NC | OCN-CH10NC |
| 10' Chain | OCN-CH0.5-10 | OCN-CH1.0-10 | OCN-CH1.5-10 | OCN-CH2.0-10 | OCN-CH3.0-10 | OCN-CH5.0-10 | OCN-CH10-10 |
| 15' Chain | OCN-CH0.5-15 | OCN-CH1.0-15 | OCN-CH1.5-15 | OCN-CH2.0-15 | OCN-CH3.0-15 | OCN-CH5.0-15 | OCN-CH10-15 |
| 20' Chain | OCN-CH0.5-20 | OCN-CH1.0-20 | OCN-CH1.5-20 | OCN-CH2.0-20 | OCN-CH3.0-20 | OCN-CH5.0-20 | OCN-CH10-20 |
| Comparing Features of Ocean© Chain Hoists & Lever Hoists |
Ocean© Chain Hoists | Ocean© Lever Hoists |
|---|---|---|
| Capacity Range (tons) | 0.5T – 10.0T | 0.8T – 9.0T |
| Overload Protection | Included | Included |
| H-Min Range Across Models (in) | 11.60 - 31.42 | 12.60 – 32.68 |
| Construction | Steel | Steel |
| Smallest Modal Load Chain Size (mm) |
5x15 | 6x18 |
| Largest Model Load Chain Size (mm) |
10x30 | 10x30 |
| ANSI/ASME B30 | Meets Compliance Standards | Meets Compliance Standards |
| Top & Bottom Hooks | Heat Treated Alloy Steel Hooks with Cast Safety Latches and 360° Swivel |
Heat Treated Alloy Steel Hooks with Cast Safety Latches and 360° Swivel |
Documents
Below is a list of documents related to this product list. Click a link to view the document.
Additional Images
Additional Info
Safety Warning:
Although Ocean strives to manufacture and sell the highest quality rigging and safety gear, use of the gear is dangerous if not used correctly by competent trained professionals. Ocean disclaims any liability resulting from the misuse of its rigging and safety gear. Please take a moment to more thoroughly review our disclaimer.
Ocean rigging and safety gear is only intended to be used by competent trained professionals. Misuse of the rigging and safety gear can result in serious injury up to and including loss of life. As such, Ocean disclaims liability for any misuse or incorrect product selection by our customers.
Rigging and safety gear purchased from Ocean should be used in strict accordance with all industry and OSHA standards. At no time should rigging or safety gear be used beyond its certified load ratings (aka Working Load Limits). Normal wear and tear should be expected with use of rigging and safety gear; therefore, all gear should be thoroughly inspected before each and every use. Worn or unsafe rigging and safety gear should never be used.