Specifications and Configurations
| Ocean® Brand Plain Trolley Capacities (tons) |
0.5T | 1.0T | 2.0T | 3.0T | 5.0T | 10T |
|---|---|---|---|---|---|---|
| Model | OCN-PT0.5 | OCN-PT1.0 | OCN-PT2.0 | OCN-PT3.0 | OCN-PT5.0 | OCN-PT10.0 |
| Proof Load (tons) | 0.625 | 1.25 | 2.5 | 3.75 | 6.25 | 12.5 |
| I-Beam Width Range (mm) | 64-140 | 64-140 | 76-165 | 76-203 | 88-203 | 125-203 |
| Dimensions (in.) | ||||||
| A | 230 | 254 | 294 | 344 | 360 | 405 |
| B | 212 | 255 | 302 | 344 | 378 | 455 |
| C | 198.5 | 231.5 | 278 | 338 | 393 | 490 |
| D | 24 | 30.5 | 36 | 45 | 60 | 82 |
| E | 28 | 25 | 27 | 32 | 34 | 36.5 |
| F | ≈3 | ≈3 | ≈3 | ≈3 | ≈5 | ≈5 |
| Min. Radius Curve (m) | 0.6 | 0.8 | 1.1 | 1.4 | 1.0 | 1.3 |
| Net Weight (lbs.) | 7.0 | 12.0 | 20.5 | 33.0 | 51.0 | 86.5 |
| Key Features of Ocean® Plain Trolleys |
Ocean® Plain Trolleys |
|---|---|
| Capacity Range (tons) | 0.5T – 10T |
| Construction | Steel |
| Bearing Type | Precision Ball Bearings with Machined Tread |
| Finish | Yellow Powder-Coat |
| Width Adjustment Method | Bolt |
| ANSI/ASME B30 | Meets Standards (where applicable) |
Specifications Table
| Comparing Features of Ocean Trolley & Beam Clamp Models | Plain Trolley | Gear Trolley | Screwlock Adjustable Trolley | Adjustable Girder Beam Clamp |
|---|---|---|---|---|
| Capacity Range (tons) | 0.5T - 10.0T | 0.5T – 30.0T | 1T – 10.0T | 1T – 10.0T |
| Width Adjustment Method | Bolt | Bolt | Screwlock | Screwlock |
| Smallest Model I-Beam Width (mm) | 64-140 (0.5 ton Capacity) | 65-146 (0.5 ton Capacity) | 64-203 (1.0 ton Capacity) | 75-220 (1.0 ton Capacity) |
| Largest Model I-Beam Width (mm) | 125-203 (10.0 ton Capacity) | 144-250 (30.0 ton Capacity) | 150-305 (10.0 ton Capacity) | 90-320 (10.0 ton Capacity) |
| ANSI / ASME B30 | Meets Standards (where applicable) | Meets Standards (where applicable) | Meets Standards (where applicable) | Meets Standards (where applicable) |
| Bearing Type | Precision ball bearings with machined tread | Precision ball bearings with machined tread | Precision ball bearings with machined tread | N/A |
| Construction | Steel | Steel | Steel | Steel |
| Finish | Yellow Powder-Coat | Yellow Powder-Coat | Yellow Powder-Coat | Yellow Powder-Coat |
Documents
Below is a list of documents related to this product list. Click a link to view the document.
Additional Images
Additional Info
Safety Warning:
Although Ocean strives to manufacture and sell the highest quality rigging and safety gear, use of the gear is dangerous if not used correctly by competent trained professionals. Ocean disclaims any liability resulting from the misuse of its rigging and safety gear. Please take a moment to more thoroughly review our disclaimer.
Ocean rigging and safety gear is only intended to be used by competent trained professionals. Misuse of the rigging and safety gear can result in serious injury up to and including loss of life. As such, Ocean disclaims liability for any misuse or incorrect product selection by our customers.
Rigging and safety gear purchased from Ocean should be used in strict accordance with all industry and OSHA standards. At no time should rigging or safety gear be used beyond its certified load ratings (aka Working Load Limits). Normal wear and tear should be expected with use of rigging and safety gear; therefore, all gear should be thoroughly inspected before each and every use. Worn or unsafe rigging and safety gear should never be used.